| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | GO|GO:0006458 |
| Enrichment Score (ES) | 0.78160876 |
| Normalized Enrichment Score (NES) | 1.6004798 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.057092108 |
| FWER p-Value | 0.995 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3329 | HSPD1 (heat shock 60kDa protein 1 (chaperonin)) | 9 | 347.530 | 0.1291 | Yes | ||
| 2 | 10576 | "CCT2 (chaperonin containing TCP1, subunit 2 (beta))" | 33 | 226.675 | 0.2125 | Yes | ||
| 3 | 10376 | "TUBA1B (tubulin, alpha 1b)" | 39 | 213.003 | 0.2916 | Yes | ||
| 4 | 22948 | "CCT5 (chaperonin containing TCP1, subunit 5 (epsilon))" | 53 | 183.834 | 0.3595 | Yes | ||
| 5 | 10383 | "TUBB2C (tubulin, beta 2C)" | 67 | 172.202 | 0.4231 | Yes | ||
| 6 | 10575 | "CCT4 (chaperonin containing TCP1, subunit 4 (delta))" | 124 | 128.909 | 0.4684 | Yes | ||
| 7 | 7846 | "TUBA1A (tubulin, alpha 1a)" | 155 | 119.096 | 0.5113 | Yes | ||
| 8 | 84790 | "TUBA1C (tubulin, alpha 1c)" | 163 | 113.543 | 0.5533 | Yes | ||
| 9 | 7203 | "CCT3 (chaperonin containing TCP1, subunit 3 (gamma))" | 187 | 105.751 | 0.5916 | Yes | ||
| 10 | 6950 | TCP1 (t-complex 1) | 200 | 102.917 | 0.6293 | Yes | ||
| 11 | 6902 | TBCA (tubulin folding cofactor A) | 207 | 101.924 | 0.6670 | Yes | ||
| 12 | 908 | "CCT6A (chaperonin containing TCP1, subunit 6A (zeta 1))" | 221 | 99.129 | 0.7034 | Yes | ||
| 13 | 5202 | PFDN2 (prefoldin subunit 2) | 310 | 84.322 | 0.7304 | Yes | ||
| 14 | 10381 | "TUBB3 (tubulin, beta 3)" | 508 | 61.566 | 0.7437 | Yes | ||
| 15 | 84617 | "TUBB6 (tubulin, beta 6)" | 607 | 54.581 | 0.7592 | Yes | ||
| 16 | 27000 | "DNAJC2 (DnaJ (Hsp40) homolog, subfamily C, member 2)" | 724 | 48.037 | 0.7714 | Yes | ||
| 17 | 10471 | PFDN6 (prefoldin subunit 6) | 843 | 43.026 | 0.7816 | Yes | ||
| 18 | 7411 | VBP1 (von Hippel-Lindau binding protein 1) | 1564 | 24.421 | 0.7552 | No | ||
| 19 | 7280 | "TUBB2A (tubulin, beta 2A)" | 1716 | 22.163 | 0.7560 | No | ||
| 20 | 51182 | HSPA14 (heat shock 70kDa protein 14) | 1722 | 22.082 | 0.7640 | No | ||
| 21 | 6905 | TBCE (tubulin folding cofactor E) | 1948 | 19.458 | 0.7602 | No | ||
| 22 | 10574 | "CCT7 (chaperonin containing TCP1, subunit 7 (eta))" | 1960 | 19.318 | 0.7668 | No | ||
| 23 | 8877 | SPHK1 (sphingosine kinase 1) | 2474 | 14.588 | 0.7470 | No | ||
| 24 | 1155 | TBCB (tubulin folding cofactor B) | 2742 | 12.559 | 0.7385 | No | ||
| 25 | 7277 | "TUBA4A (tubulin, alpha 4a)" | 3650 | 8.183 | 0.6968 | No | ||
| 26 | 113457 | "TUBA3D (tubulin, alpha 3d)" | 3769 | 7.632 | 0.6939 | No | ||
| 27 | 30001 | ERO1L (ERO1-like (S. cerevisiae)) | 4633 | 4.893 | 0.6531 | No | ||
| 28 | 7278 | "TUBA3C (tubulin, alpha 3c)" | 5044 | 3.937 | 0.6344 | No | ||
| 29 | 6903 | TBCC (tubulin folding cofactor C) | 5307 | 3.373 | 0.6227 | No | ||
| 30 | 10694 | "CCT8 (chaperonin containing TCP1, subunit 8 (theta))" | 6773 | 1.535 | 0.5511 | No | ||
| 31 | 56604 | "TUBB4Q (tubulin, beta polypeptide 4, member Q)" | 6946 | 1.380 | 0.5431 | No | ||
| 32 | 347733 | "TUBB2B (tubulin, beta 2B)" | 9532 | 0.247 | 0.4157 | No | ||
| 33 | 10382 | "TUBB4 (tubulin, beta 4)" | 10021 | 0.129 | 0.3917 | No | ||
| 34 | 81027 | "TUBB1 (tubulin, beta 1)" | 11424 | -0.197 | 0.3227 | No | ||
| 35 | 2281 | "FKBP1B (FK506 binding protein 1B, 12.6 kDa)" | 14286 | -1.125 | 0.1820 | No | ||
| 36 | 2280 | "FKBP1A (FK506 binding protein 1A, 12kDa)" | 14371 | -1.169 | 0.1783 | No | ||
| 37 | 957 | ENTPD5 (ectonucleoside triphosphate diphosphohydrolase 5) | 14439 | -1.205 | 0.1755 | No | ||
| 38 | 5201 | PFDN1 (prefoldin subunit 1) | 17382 | -5.230 | 0.0324 | No | ||
| 39 | 56886 | UGCGL1 (UDP-glucose ceramide glucosyltransferase-like 1) | 17723 | -6.552 | 0.0180 | No | ||
| 40 | 9403 | SEP15 (15 kDa selenoprotein) | 18333 | -9.815 | -0.0083 | No | ||
| 41 | 6904 | TBCD (tubulin folding cofactor D) | 18522 | -11.302 | -0.0134 | No | ||
| 42 | 5203 | PFDN4 (prefoldin subunit 4) | 19590 | -31.197 | -0.0544 | No | ||
| 43 | 5204 | PFDN5 (prefoldin subunit 5) | 19784 | -41.441 | -0.0484 | No | ||
| 44 | 60 | "ACTB (actin, beta)" | 20292 | -201.325 | 0.0016 | No |

